Sports Outlet
703 Black Horse Pike
Glendora, NJ 08029
856-939-2030
Fax: 856-939-6537

QUICK HELP

ABOUT US

WE ALSO OFFER

REGISTRATION

LEAGUE INFORMATION

 

 

  CLICK HERE FOR TEAM LIST

CLICK HERE FOR SCHEDULE

CLICK HERE FOR STANDINGS

TEAM LIST

#
TEAM NAME
CONTACT
1
FINATICS
TOM
2
EVOLUTION
KEITH
3
MFERS
DAN
4
BIG SEXIES
JIM
5 GO AWAY GEESE MARK
6 KAVANAUGHS KYLE
7

NAPLES PIZZA / HITLESS

DJ
8 JABAWAKIES HOWARD
9 NFI BLUE DON
10 NFI RED MATT
11 PHOENIX GREEN CONSTR LEANNE
12 JC VENDING RICK
13 TOWER TAVERN RENEE
14 LM PEOPLE KEVIN
15 BATTLIN' BOOZERS JOHN
16 L-3 COMMUNICATIONS TOM
17 COLDWELL BANKER BETH
18 STALLIONS NICK
19 IDIFQ SOLUTIONS ANTHONY
20 JD LANDSCAPING JASON
21 NETMARK KELLY
22 CAMPBELL'S SOUP CHARLES
23 VICTOR'S / SAM'S MIKE
24 SPORTS OUTLET RALPH
25 BABE'S BAR FRANK
26 MC CLOSKEY MECHANICAL DJ

RETURN TO TOP

SCHEDULE

DATE
HOME
AWAY
FIELD
TIME
MON 5/3 3 25 BETH MILL 1 6:30
  12 24 BETH MILL 1 8:15
  16 2 GREEN ACRES 6:30
  1 13 FRANKLIN AVE 6:30
TUE 5/4 11 14 BETH MILL 1 8pm
  26 15 STATE ST 6:30
  6 9 GREEN ACRES 6:30
  5 18 CHURCH OF CHRIST 6:30
WED 5/5 21 4 BETH MILL 1 8pm
  25 7 WEST DEPT A 7pm
  7 6 WEST DEPT A 8:30
  8 13 LEWIS SCHOOL 6:30
THUR 5/6 17 3 BETH MILL 3 8pm
  20 24 WEST DEPT A 8:30
  10 19 KINGS GRANT 6:30
  22 23 STATE ST 6:30
MON 5/10 8 16 BETH MILL 1 6:30
  4 12 BETH MILL 1 8pm
  21 22 GREEN ACRES 6:30
  2 1 FRANKLIN AVE 6:30
TUE 5/11 11 26 STATE ST 6:30
  6 5 GREEN ACRES 6:30
  18 9 CHURCH OF CHRIST 6:30
WED 5/12 16 20 WEST DEPT A 7pm
  25 13 WEST DEPT A 8:30
  24 14 BETH MILL 1 8:15
  10 8 LEWIS SCHOOL 6:30
THUR 5/13 15 17 BETH MILL 1 8pm
  20 4 BETH MILL 3 8pm
  7 23 STATE ST 6:30
  19 11 KINGS GRANT 6:30
  12 3 WEST DEPT A 8pm
MON 5/17 2 25 BETH MILL 1 6:30
  1 3 BETH MILL 1 8pm
  22 8 GREEN ACRES 6:30
  13 16 FRANKLIN AVE 6:30
TUE 5/18 14 17 BETH MILL 1 8pm
  5 10 STATE ST 6:30
  9 21 GREEN ACRES 6:30
  18 15 CHURCH OF CHRIST 6:30
WED 5/19 15 6 WEST DEPT A 7pm
  4 14 WEST DEPT A 8:30
  25 24 BETH MILL 1 8pm
  26 20 LEWIS SCHOOL 6:30
THUR 5/20 17 1 BETH MILL 3 8pm
  12 18 WEST DEPT A 8pm
  19 5 KINGS GRANT 6:30
  23 24 STATE ST 6:30
  7 11 FASOLA PARK 3 6:30
MON 5/24 12 16 BETH MILL 1 6:30
  14 3 BETH MILL 1 8pm
  13 2 FRANKLIN AVE 6:30
  4 8 GREEN ACRES 6:30
TUE 5/25 17 7 BETH MILL 1 8pm
  21 10 STATE ST 6:30
  11 5 GREEN ACRES 6:30
  18 6 CHURCH OF CHRIST 6:30
WED 5/26 6 13 WEST DEPT A 7pm
  20 25 WEST DEPT A 8:30
  1 7 BETH MILL 1 8pm
  22 26 LEWIS SCHOOL 6:30
THUR 5/27 3 12 BETH MILL 3 8pm
  24 11 WEST DEPT A 8:30
  23 15 STATE ST 6:30
  9 19 KINGS GRANT 6:30
MON 5/31 MEMORIAL DAY OFF
TUE 6/1 16 20 BETH MILL 1 8pm
  26 23 STATE ST 6:30
  2 5 GREEN ACRES 6:30
  22 18 CHURCH OF CHRIST 6:30
WED 6/2 4 17 BETH MILL 1 8pm
  14 25 WEST DEPT A 7pm
  24 13 WEST DEPT A 8:30
  8 21 LEWIS SCHOOL 6:30
  6 10 GREEN ACRES 6:30
THUR 6/3 11 1 BETH MILL 3 8pm
  5 12 BETH MILL 1 8pm
  15 9 STATE ST 6:30
  3 20 WEST DEPT A 8pm
  7 19 KINGS GRANT 6:30
MON 6/7 25 16 BETH MILL 1 6:30
  1 12 BETH MILL 1 8pm
  5 4 GREEN ACRES 6:30
  2 22 FRANKLIN AVE 6:30
TUE 6/8 24 8 BETH MILL 1 8:15
  4 1 BETH MILL 3 8pm
  6 11 GREEN ACRES 6:30
  10 15 STATE ST 6:30
  18 21 CHURCH OF CHRIST 6:30
WED 6/9 15 25 WEST DEPT A 7pm
  20 14 WEST DEPT A 8:30
  16 17 BETH MILL 1 8pm
  13 7 LEWIS SCHOOL 6:30
THUR 6/10 14 18 BETH MILL 3 8pm
  23 9 STATE ST 6:30
  3 24 WEST DEPT A 8:30
  19 26 KINGS GRANT 6:30
MON 6/14 21 2 BETH MILL 1 6:30
  12 8 BETH MILL 1 8pm
  13 3 FRANKLIN AVE 6:30
  22 4 GREEN ACRES 6:30
TUE 6/15 3 6 BETH MILL 1 8pm
  10 11 STATE ST 6:30
  5 15 GREEN ACRES 6:30
  26 18 CHURCH OF CHRIST 6:30
WED 6/16 25 6 WEST DEPT A 7pm
  16 7 WEST DEPT A 8:30
  20 13 BETH MILL 1 8pm
  8 9 LEWIS SCHOOL 6:30
THUR 6/17 1 24 WEST DEPT A 8:30
  17 12 BETH MILL 3 8pm
  11 23 STATE ST 6:30
  14 19 KINGS GRANT 6:30
MON 6/21 25 12 BETH MILL 1 6:30
  21 24 BETH MILL 1 8:15
  1 5 GREEN ACRES 6:30
  8 2 FRANKLIN AVE 6:30
TUE 6/22 15 1 BETH MILL 2 6:30
  9 5 STATE ST 6:30
  11 22 GREEN ACRES 6:30
  18 6 CHURCH OF CHRIST 6:30
WED 6/23 7 14 WEST DEPT A 7pm
  20 7 WEST DEPT A 8:30
  4 25 BETH MILL 1 8pm
  13 10 LEWIS SCHOOL 6:30
THUR 6/24 24 26 BETH MILL 1 8:30
  17 18 BETH MILL 3 8pm
  14 3 WEST DEPT A 8pm
  23 16 STATE ST 6:30
  19 15 KINGS GRANT 6:30
MON 6/28 1 25 BETH MILL 1 6:30
  3 2 BETH MILL 1 8pm
  16 13 GREEN ACRES 6:30
TUE 6/29 17 6 BETH MILL 1 8pm
  11 8 GREEN ACRES 6:30
  5 20 STATE ST 6:30
  18 22 CHURCH OF CHRIST 6:30
WED 6/30 10 9 WEST DEPT A 7pm
  6 21 WEST DEPT A 8:30
  24 15 BETH MILL 1 8:15
  26 13 LEWIS SCHOOL 6:30
  7 8 GREEN ACRES 6:30
THUR 7/1 17 14 BETH MILL 3 8pm
  11 3 WEST DEPT A 8pm
  12 23 STATE ST 6:30
  4 19 KINGS GRANT 6:30
MON 7/5 25 8 BETH MILL 1 6:30
  12 21 BETH MILL 1 8pm
  13 1 GREEN ACRES 6:30
  2 7 FRANKLIN AVE 6:30
TUE 7/6 16 24 STATE ST 6:30
  26 11 GREEN ACRES 6:30
  18 10 CHURCH OF CHRIST 6:30
WED 7/7 1 20 WEST DEPT A 7pm
  24 4 WEST DEPT A 8:30
  5 25 BETH MILL 1 8pm
  15 3 LEWIS SCHOOL 6:30
THUR 7/8 14 12 BETH MILL 1 8pm
  6 20 BETH MILL 3 8pm
  22 17 WEST DEPT A 8pm
  23 5 STATE ST 6:30
  9 19 KINGS GRANT 6:30

*MONDAY 7/12 THRU THURSDAY 7/15 - MAKEUP WEEK

**MONDAY 7/19 - PLAYOFFS BEGIN

RETURN TO TOP

STANDINGS

TEAM NAME
WINS
LOSSES
1 PHOENIX GREEN CONST 13 1
2 TOWER TAVERN 13 1
3 BABE'S BAR 11 1
4 STALLIONS 12 2
5 JC VENDING 13 3
6 NAPLES PIZZA / HITLESS 11 2
7 SPORTS OUTLET 11 3
8 VICTORS / SAMS 6 3
9 JD LANDSCAPING 7 5
10 LM PEOPLE 7 5
11 NFI BLUE 3 2
12 COLDWELL BANKER 4 3
13 EVOLUTION 5 5
14 BATTLIN' BOOZERS 4 5
15 IDIFQ SOLUTIONS 4 5
16 BIG SEXIES 5 7
17 L-3 COMMUNICATIONS 3 6
18 GO AWAY GEESE 4 7
19 CAMPBELL'S SOUP 3 7
20 FINATICS 4 8
21 MFERS 5 9
22 JABAWAKIES 3 9
23 NFI RED 1 7
24 MC CLOSKEY MECHANICAL 1 7
25 NETMARK 1 8
26 KAVANAUGHS 2 12

RETURN TO TOP